- Description
- Pattern Availability
- Product Resources
- Warranty Info
Description
DropIn Sinks are top mounted. This simplified method of installation seals the sink cutout and eliminates the worksurface overhang between the inner walls of undermount sink basins and the sink cutout which can gather residual chemicals and bacteria.
Basin sizes and depths are available to fit a wide variety of applications. Many DropIn Sinks are available with space saving corner drains. This design moves plumbing to the back of the supporting cabinet to maximize usable storage. Areas. All DropIn Sink surfaces are clearly visible and radiused for ease of cleaning.
DropIn Sink
SKU | Weight (lb) | Inside X (in) | Inside Y (in) | Inside Depth (in) | Outlet Placement | Outlet Loc X (in) | Outlet Loc Y (in) |
---|---|---|---|---|---|---|---|
SNKD-01C | 9 | 9 | 6 | 5.8 | Center | 4.5 | 3 |
SNKD-03C | 16 | 12 | 8 | 5.8 | Center | 6 | 4 |
SNKD-05 | 22 | 14 | 10 | 6 | Corner | 3.5 | 3.5 |
SNKD-05C | 24 | 14 | 10 | 6 | Center | 7 | 5 |
SNKD-06 | 34 | 12 | 12 | 12 | Center | 6 | 6 |
SNKD-08 | 25 | 15 | 8 | 6 | Corner | 3.5 | 3.5 |
SNKD-09 | 25 | 15 | 8 | 10.8 | Corner | 3.5 | 3.5 |
SNKD-10E | 20 | 16 | 8 | 6.8 | End | 4.5 | 4 |
SNKD-10C | 22 | 16 | 8 | 6.8 | Center | 8 | 4 |
SNKD-15 | 30 | 16 | 12 | 8 | Corner | 3.5 | 3.5 |
SNKD-15C | 31 | 16 | 12 | 8 | Center | 8 | 6 |
SNKD-19 | 42 | 16 | 16 | 9.6 | Corner | 3.5 | 3.5 |
SNKD-20 | 32 | 16 | 16 | 7.5 | Corner | 3.5 | 3.5 |
SNKD-21 | 53 | 16 | 16 | 15 | Corner | 3.5 | 3.5 |
SNKD-22 | 30 | 18 | 6.5 | 6 | Center | 9 | 3.3 |
SNKD-24 | 30 | 18 | 14 | 10.5 | Center | 9 | 6.8 |
SNKD-25 | 39 | 18 | 15 | 7.9 | Corner | 3.5 | 3.5 |
SNKD-30 | 50 | 18 | 15 | 10.8 | Corner | 3.5 | 3.5 |
SNKD-30C | 50 | 18 | 15 | 10.8 | Center | 9 | 7.5 |
SNKD-32 | 49 | 18 | 15 | 15.1 | Corner | 3.5 | 3.5 |
SNKD-33 | 59 | 21 | 17 | 9.8 | Corner | 3.5 | 3.5 |
SNKD-33E | 59 | 21 | 17 | 9.8 | End | 4.5 | 8.5 |
SNKD-45 | 64 | 21.5 | 15.5 | 11 | Corner | 3.5 | 3.5 |
SNKD-50 | 54 | 24 | 16 | 8.3 | Corner | 3.5 | 3.5 |
SNKD-50C | 48 | 24 | 16 | 8 | Center | 12 | 8 |
SNKD-51 | 60 | 24 | 16 | 9.6 | Corner | 3.5 | 3.5 |
SNKD-52 | 77 | 24 | 18 | 11 | Corner | 3.5 | 3.5 |
SNKD-54 | 45 | 25 | 15 | 8 | Corner | 3.5 | 3.5 |
SNKD-55 | 61 | 25 | 15 | 10 | Corner | 3.5 | 3.5 |
SNKD-57 | 71 | 25 | 15 | 13.6 | Corner | 3.5 | 3.5 |
SNKD-58 | 79 | 25 | 15 | 17.8 | Corner | 3.5 | 3.5 |
SNKD-59 | 74 | 28 | 15 | 12 | Corner | 3.5 | 3.5 |
SNKD-61 | 94 | 30 | 16 | 17.8 | Corner | 4.5 | 4.5 |
SNKD-65C | 98 | 35.5 | 19.5 | 9.8 | Center | 17.8 | 9.8 |
SNKD-68E | 120 | 30 | 16 | 10 | End | 4.8 | 8 |
SNKD-70C | 77 | 24 | 16 | 15.5 | Center | 12 | 8 |
DropIn Sink SNKD-03
Where To Buy
FIND YOUR NEAREST LOCATIONS
Description
DropIn Sinks are top mounted. This simplified method of installation seals the sink cutout and eliminates the worksurface overhang between the inner walls of undermount sink basins and the sink cutout which can gather residual chemicals and bacteria.
Basin sizes and depths are available to fit a wide variety of applications. Many DropIn Sinks are available with space saving corner drains. This design moves plumbing to the back of the supporting cabinet to maximize usable storage. Areas. All DropIn Sink surfaces are clearly visible and radiused for ease of cleaning.
Sign In
Create New Account