- Description
- Pattern Availability
- Product Resources
- Warranty Info
- Care & Maintenance
Description
Classic TableTops are ideal for reconfigurable classroom layouts, mobile cars and laboratory write-up desks. These surfaces are supplied flat with uniform thickness, making installation on wood or metal furniture very easy.
Many standard sizes are available and custom sizes can be created in any size up to 96” x 72” [2438 x 1829] for custom size and shape requirements or when classic styling is preferred. Typical sizes are listed below.
Durcon Classic TableTop
SKU | Edge Options | Length (in) | Width (in) | Thickness (in) | Color |
---|---|---|---|---|---|
FLAT-48x24-001-4 | Bevel, Radius | 48 | 24 | 1 | Black Onyx |
FLAT-48x24-001-3 | Bevel, Radius | 48 | 24 | 0.75 | Black Onyx |
FLAT-48x24-018-4 | Bevel, Radius | 48 | 24 | 1 | Dark Khaki |
FLAT-48x24-018-3 | Bevel, Radius | 48 | 24 | 0.75 | Dark Khaki |
FLAT-48x24-011-4 | Bevel, Radius | 48 | 24 | 1 | Graphite |
FLAT-48x24-011-3 | Bevel, Radius | 48 | 24 | 0.75 | Graphite |
FLAT-48x24-009-4 | Bevel, Radius | 48 | 24 | 1 | Gray |
FLAT-48x24-009-3 | Bevel, Radius | 48 | 24 | 0.75 | Gray |
FLAT-48x24-012-4 | Bevel, Radius | 48 | 24 | 1 | Tan |
FLAT-48x24-012-3 | Bevel, Radius | 48 | 24 | 0.75 | Tan |
FLAT-48x24-021-4 | Bevel, Radius | 48 | 24 | 1 | Lunar White |
FLAT-48x24-021-3 | Bevel, Radius | 48 | 24 | 0.75 | Lunar White |
FLAT-48x30-001-4 | Bevel, Radius | 48 | 30 | 1 | Black Onyx |
FLAT-48x30-001-3 | Bevel, Radius | 48 | 30 | 0.75 | Black Onyx |
FLAT-48x30-018-4 | Bevel, Radius | 48 | 30 | 1 | Dark Khaki |
FLAT-48x30-018-3 | Bevel, Radius | 48 | 30 | 0.75 | Dark Khaki |
FLAT-48x30-011-4 | Bevel, Radius | 48 | 30 | 1 | Graphite |
FLAT-48x30-011-3 | Bevel, Radius | 48 | 30 | 0.75 | Graphite |
FLAT-48x30-009-4 | Bevel, Radius | 48 | 30 | 1 | Gray |
FLAT-48x30-009-3 | Bevel, Radius | 48 | 30 | 0.75 | Gray |
FLAT-48x30-012-4 | Bevel, Radius | 48 | 30 | 1 | Tan |
FLAT-48x30-012-3 | Bevel, Radius | 48 | 30 | 0.75 | Tan |
FLAT-48x30-021-4 | Bevel, Radius | 48 | 30 | 1 | Lunar White |
FLAT-48x30-021-3 | Bevel, Radius | 48 | 30 | 0.75 | Lunar White |
FLAT-48x36-001-4 | Bevel, Radius | 48 | 36 | 1 | Black Onyx |
FLAT-48x36-001-3 | Bevel, Radius | 48 | 36 | 0.75 | Black Onyx |
FLAT-48x36-018-4 | Bevel, Radius | 48 | 36 | 1 | Dark Khaki |
FLAT-48x36-018-3 | Bevel, Radius | 48 | 36 | 0.75 | Dark Khaki |
FLAT-48x36-011-4 | Bevel, Radius | 48 | 36 | 1 | Graphite |
FLAT-48x36-011-3 | Bevel, Radius | 48 | 36 | 0.75 | Graphite |
FLAT-48x36-009-4 | Bevel, Radius | 48 | 36 | 1 | Gray |
FLAT-48x36-009-3 | Bevel, Radius | 48 | 36 | 0.75 | Gray |
FLAT-48x36-012-4 | Bevel, Radius | 48 | 36 | 1 | Tan |
FLAT-48x36-012-3 | Bevel, Radius | 48 | 36 | 0.75 | Tan |
FLAT-48x36-021-4 | Bevel, Radius | 48 | 36 | 1 | Lunar White |
FLAT-48x36-021-3 | Bevel, Radius | 48 | 36 | 0.75 | Lunar White |
FLAT-54x21-001-4 | Bevel, Radius | 54 | 21 | 1 | Black Onyx |
FLAT-54x21-001-3 | Bevel, Radius | 54 | 21 | 0.75 | Black Onyx |
FLAT-54x21-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-54x21-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-54x21-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-54x21-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-54x21-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-54x21-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-54x21-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-54x21-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-54x21-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-54x21-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-54x24-001-4 | Bevel, Radius | 54 | 24 | 1 | Black Onyx |
FLAT-54x24-001-3 | Bevel, Radius | 54 | 24 | 0.75 | Black Onyx |
FLAT-54x24-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-54x24-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-54x24-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-54x24-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-54x24-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-54x24-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-54x24-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-54x24-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-54x24-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-54x24-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-54x30-001-4 | Bevel, Radius | 54 | 30 | 1 | Black Onyx |
FLAT-54x30-001-3 | Bevel, Radius | 54 | 30 | 0.75 | Black Onyx |
FLAT-54x30-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-54x30-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-54x30-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-54x30-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-54x30-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-54x30-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-54x30-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-54x30-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-54x30-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-54x30-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-60x24-001-4 | Bevel, Radius | 60 | 24 | 1 | Black Onyx |
FLAT-60x24-001-3 | Bevel, Radius | 60 | 24 | 0.75 | Black Onyx |
FLAT-60x24-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-60x24-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-60x24-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-60x24-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-60x24-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-60x24-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-60x24-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-60x24-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-60x24-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-60x24-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-60x30-001-4 | Bevel, Radius | 60 | 30 | 1 | Black Onyx |
FLAT-60x30-001-3 | Bevel, Radius | 60 | 30 | 0.75 | Black Onyx |
FLAT-60x30-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-60x30-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-60x30-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-60x30-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-60x30-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-60x30-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-60x30-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-60x30-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-60x30-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-60x30-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-60x36-001-4 | Bevel, Radius | 60 | 36 | 1 | Black Onyx |
FLAT-60x36-001-3 | Bevel, Radius | 60 | 36 | 0.75 | Black Onyx |
FLAT-60x36-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-60x36-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-60x36-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-60x36-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-60x36-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-60x36-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-60x36-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-60x36-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-60x36-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-60x36-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-72x24-001-4 | Bevel, Radius | 72 | 24 | 1 | Black Onyx |
FLAT-72x24-001-3 | Bevel, Radius | 72 | 24 | 0.75 | Black Onyx |
FLAT-72x24-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-72x24-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-72x24-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-72x24-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-72x24-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-72x24-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-72x24-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-72x24-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-72x24-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-72x24-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-72x30-001-4 | Bevel, Radius | 72 | 30 | 1 | Black Onyx |
FLAT-72x30-001-3 | Bevel, Radius | 72 | 30 | 0.75 | Black Onyx |
FLAT-72x30-018-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-72x30-018-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-72x30-011-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-72x30-011-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-72x30-009-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-72x30-009-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-72x30-012-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-72x30-012-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-72x30-021-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-72x30-021-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-72x36-001-4 | Bevel, Radius | 72 | 36 | 1 | Black Onyx |
FLAT-72x36-001-3 | Bevel, Radius | 72 | 36 | 0.75 | Black Onyx |
FLAT-72x36-018-4 | Bevel, Radius | 72 | 36 | 1 | Dark Khaki |
FLAT-72x36-018-3 | Bevel, Radius | 72 | 36 | 0.75 | Dark Khaki |
FLAT-72x36-011-4 | Bevel, Radius | 72 | 36 | 1 | Graphite |
FLAT-72x36-011-3 | Bevel, Radius | 72 | 36 | 0.75 | Graphite |
FLAT-72x36-009-4 | Bevel, Radius | 72 | 36 | 1 | Gray |
FLAT-72x36-009-3 | Bevel, Radius | 72 | 36 | 0.75 | Gray |
FLAT-72x36-012-4 | Bevel, Radius | 72 | 36 | 1 | Tan |
FLAT-72x36-012-3 | Bevel, Radius | 72 | 36 | 0.75 | Tan |
FLAT-72x36-021-4 | Bevel, Radius | 72 | 36 | 1 | Lunar White |
FLAT-72x36-021-3 | Bevel, Radius | 72 | 36 | 0.75 | Lunar White |
Durcon Classic TableTop FLAT-48x24-001-4
Where To Buy
FIND YOUR NEAREST LOCATIONS
ORDER A COLOR SAMPLE
-
Black Onyx
-
Dark Khaki
-
Graphite
-
Gray
-
Lunar White
-
Tan
Description
Classic TableTops are ideal for reconfigurable classroom layouts, mobile cars and laboratory write-up desks. These surfaces are supplied flat with uniform thickness, making installation on wood or metal furniture very easy.
Many standard sizes are available and custom sizes can be created in any size up to 96” x 72” [2438 x 1829] for custom size and shape requirements or when classic styling is preferred. Typical sizes are listed below.
Sign In
Create New Account