- Description
- Pattern Availability
- Product Resources
- Warranty Info
- Care & Maintenance
Description
Greenstone TableTops are ideal for re-configurable classroom layouts, mobile carts and laboratory write-up desks. These surfaces are supplied flat with uniform thickness, making installation on wood or metal furniture very easy.
Many standard sizes are available, and custom sizes can be created in any size up to 96” x 72” [2438 x 1829] for when custom size and shape requirements are preferred. Typical sizes are listed below.
Greenstone Classic TableTop
SKU | Edge Options | Length (in) | Width (in) | Thickness (in) | Color |
---|---|---|---|---|---|
FLAT-48x24-B01-4 | Bevel, Radius | 48 | 24 | 1 | Black Onyx |
FLAT-48x24-B01-3 | Bevel, Radius | 48 | 24 | 0.75 | Black Onyx |
FLAT-48x24-B18-4 | Bevel, Radius | 48 | 24 | 1 | Dark Khaki |
FLAT-48x24-B18-3 | Bevel, Radius | 48 | 24 | 0.75 | Dark Khaki |
FLAT-48x24-B11-4 | Bevel, Radius | 48 | 24 | 1 | Graphite |
FLAT-48x24-B11-3 | Bevel, Radius | 48 | 24 | 0.75 | Graphite |
FLAT-48x24-B09-4 | Bevel, Radius | 48 | 24 | 1 | Gray |
FLAT-48x24-B09-3 | Bevel, Radius | 48 | 24 | 0.75 | Gray |
FLAT-48x24-B12-4 | Bevel, Radius | 48 | 24 | 1 | Tan |
FLAT-48x24-B12-3 | Bevel, Radius | 48 | 24 | 0.75 | Tan |
FLAT-48x24-B21-4 | Bevel, Radius | 48 | 24 | 1 | Lunar White |
FLAT-48x24-B21-3 | Bevel, Radius | 48 | 24 | 0.75 | Lunar White |
FLAT-48x30-B01-4 | Bevel, Radius | 48 | 30 | 1 | Black Onyx |
FLAT-48x30-B01-3 | Bevel, Radius | 48 | 30 | 0.75 | Black Onyx |
FLAT-48x30-B18-4 | Bevel, Radius | 48 | 30 | 1 | Dark Khaki |
FLAT-48x30-B18-3 | Bevel, Radius | 48 | 30 | 0.75 | Dark Khaki |
FLAT-48x30-B11-4 | Bevel, Radius | 48 | 30 | 1 | Graphite |
FLAT-48x30-B11-3 | Bevel, Radius | 48 | 30 | 0.75 | Graphite |
FLAT-48x30-B09-4 | Bevel, Radius | 48 | 30 | 1 | Gray |
FLAT-48x30-B09-3 | Bevel, Radius | 48 | 30 | 0.75 | Gray |
FLAT-48x30-B12-4 | Bevel, Radius | 48 | 30 | 1 | Tan |
FLAT-48x30-B12-3 | Bevel, Radius | 48 | 30 | 0.75 | Tan |
FLAT-48x30-B21-4 | Bevel, Radius | 48 | 30 | 1 | Lunar White |
FLAT-48x30-B21-3 | Bevel, Radius | 48 | 30 | 0.75 | Lunar White |
FLAT-48x36-B01-4 | Bevel, Radius | 48 | 36 | 1 | Black Onyx |
FLAT-48x36-B01-3 | Bevel, Radius | 48 | 36 | 0.75 | Black Onyx |
FLAT-48x36-B18-4 | Bevel, Radius | 48 | 36 | 1 | Dark Khaki |
FLAT-48x36-B18-3 | Bevel, Radius | 48 | 36 | 0.75 | Dark Khaki |
FLAT-48x36-B11-4 | Bevel, Radius | 48 | 36 | 1 | Graphite |
FLAT-48x36-B11-3 | Bevel, Radius | 48 | 36 | 0.75 | Graphite |
FLAT-48x36-B09-4 | Bevel, Radius | 48 | 36 | 1 | Gray |
FLAT-48x36-B09-3 | Bevel, Radius | 48 | 36 | 0.75 | Gray |
FLAT-48x36-B12-4 | Bevel, Radius | 48 | 36 | 1 | Tan |
FLAT-48x36-B12-3 | Bevel, Radius | 48 | 36 | 0.75 | Tan |
FLAT-48x36-B21-4 | Bevel, Radius | 48 | 36 | 1 | Lunar White |
FLAT-48x36-B21-3 | Bevel, Radius | 48 | 36 | 0.75 | Lunar White |
FLAT-54x21-B01-4 | Bevel, Radius | 54 | 21 | 1 | Black Onyx |
FLAT-54x21-B01-3 | Bevel, Radius | 54 | 21 | 0.75 | Black Onyx |
FLAT-54x21-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-54x21-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-54x21-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-54x21-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-54x21-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-54x21-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-54x21-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-54x21-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-54x21-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-54x21-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-54x24-B01-4 | Bevel, Radius | 54 | 24 | 1 | Black Onyx |
FLAT-54x24-B01-3 | Bevel, Radius | 54 | 24 | 0.75 | Black Onyx |
FLAT-54x24-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-54x24-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-54x24-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-54x24-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-54x24-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-54x24-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-54x24-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-54x24-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-54x24-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-54x24-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-54x30-B01-4 | Bevel, Radius | 54 | 30 | 1 | Black Onyx |
FLAT-54x30-B01-3 | Bevel, Radius | 54 | 30 | 0.75 | Black Onyx |
FLAT-54x30-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-54x30-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-54x30-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-54x30-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-54x30-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-54x30-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-54x30-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-54x30-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-54x30-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-54x30-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-60x24-B01-4 | Bevel, Radius | 60 | 24 | 1 | Black Onyx |
FLAT-60x24-B01-3 | Bevel, Radius | 60 | 24 | 0.75 | Black Onyx |
FLAT-60x24-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-60x24-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-60x24-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-60x24-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-60x24-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-60x24-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-60x24-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-60x24-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-60x24-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-60x24-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-60x30-B01-4 | Bevel, Radius | 60 | 30 | 1 | Black Onyx |
FLAT-60x30-B01-3 | Bevel, Radius | 60 | 30 | 0.75 | Black Onyx |
FLAT-60x30-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-60x30-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-60x30-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-60x30-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-60x30-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-60x30-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-60x30-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-60x30-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-60x30-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-60x30-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-60x36-B01-4 | Bevel, Radius | 60 | 36 | 1 | Black Onyx |
FLAT-60x36-B01-3 | Bevel, Radius | 60 | 36 | 0.75 | Black Onyx |
FLAT-60x36-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-60x36-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-60x36-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-60x36-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-60x36-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-60x36-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-60x36-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-60x36-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-60x36-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-60x36-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-72x24-B01-4 | Bevel, Radius | 72 | 24 | 1 | Black Onyx |
FLAT-72x24-B01-3 | Bevel, Radius | 72 | 24 | 0.75 | Black Onyx |
FLAT-72x24-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-72x24-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-72x24-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-72x24-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-72x24-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-72x24-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-72x24-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-72x24-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-72x24-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-72x24-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-72x30-B01-4 | Bevel, Radius | 72 | 30 | 1 | Black Onyx |
FLAT-72x30-B01-3 | Bevel, Radius | 72 | 30 | 0.75 | Black Onyx |
FLAT-72x30-B18-4 | Bevel, Radius | 54 | 21 | 1 | Dark Khaki |
FLAT-72x30-B18-3 | Bevel, Radius | 54 | 21 | 0.75 | Dark Khaki |
FLAT-72x30-B11-4 | Bevel, Radius | 54 | 21 | 1 | Graphite |
FLAT-72x30-B11-3 | Bevel, Radius | 54 | 21 | 0.75 | Graphite |
FLAT-72x30-B09-4 | Bevel, Radius | 54 | 21 | 1 | Gray |
FLAT-72x30-B09-3 | Bevel, Radius | 54 | 21 | 0.75 | Gray |
FLAT-72x30-B12-4 | Bevel, Radius | 54 | 21 | 1 | Tan |
FLAT-72x30-B12-3 | Bevel, Radius | 54 | 21 | 0.75 | Tan |
FLAT-72x30-B21-4 | Bevel, Radius | 54 | 21 | 1 | Lunar White |
FLAT-72x30-B21-3 | Bevel, Radius | 54 | 21 | 0.75 | Lunar White |
FLAT-72x36-B01-4 | Bevel, Radius | 72 | 36 | 1 | Black Onyx |
FLAT-72x36-B01-3 | Bevel, Radius | 72 | 36 | 0.75 | Black Onyx |
FLAT-72x36-B18-4 | Bevel, Radius | 72 | 36 | 1 | Dark Khaki |
FLAT-72x36-B18-3 | Bevel, Radius | 72 | 36 | 0.75 | Dark Khaki |
FLAT-72x36-B11-4 | Bevel, Radius | 72 | 36 | 1 | Graphite |
FLAT-72x36-B11-3 | Bevel, Radius | 72 | 36 | 0.75 | Graphite |
FLAT-72x36-B09-4 | Bevel, Radius | 72 | 36 | 1 | Gray |
FLAT-72x36-B09-3 | Bevel, Radius | 72 | 36 | 0.75 | Gray |
FLAT-72x36-B12-4 | Bevel, Radius | 72 | 36 | 1 | Tan |
FLAT-72x36-B12-3 | Bevel, Radius | 72 | 36 | 0.75 | Tan |
FLAT-72x36-B21-4 | Bevel, Radius | 72 | 36 | 1 | Lunar White |
FLAT-72x36-B21-3 | Bevel, Radius | 72 | 36 | 0.75 | Lunar White |
Greenstone Classic TableTop FLAT-48x24-B01-4
Where To Buy
FIND YOUR NEAREST LOCATIONS
ORDER A COLOR SAMPLE
-
Black Onyx
-
Dark Khaki
-
Graphite
-
Gray
-
Lunar White
-
Tan
Description
Greenstone TableTops are ideal for re-configurable classroom layouts, mobile carts and laboratory write-up desks. These surfaces are supplied flat with uniform thickness, making installation on wood or metal furniture very easy.
Many standard sizes are available, and custom sizes can be created in any size up to 96” x 72” [2438 x 1829] for when custom size and shape requirements are preferred. Typical sizes are listed below.
Ral | -- |
---|
Sign In
Create New Account