- Pattern Availability
- Product Resources
- Warranty Info
Pegboard - Epoxy Resin
SKU | Edge Options | Length (in) | Width (in) | Thickness (in) |
---|---|---|---|---|
PEGB-1824-001-4 | Bevel or Radius | 18 | 24 | 1 |
PEGB-1824-018-4 | Bevel or Radius | 18 | 24 | 1 |
PEGB-1824-011-4 | Bevel or Radius | 18 | 24 | 1 |
PEGB-1824-009-4 | Bevel or Radius | 18 | 24 | 1 |
PEGB-1824-012-4 | Bevel or Radius | 18 | 24 | 1 |
PEGB-1824-021-4 | Bevel or Radius | 18 | 24 | 1 |
PEGB-1830-001-4 | Bevel or Radius | 18 | 30 | 1 |
PEGB-1830-018-4 | Bevel or Radius | 18 | 30 | 1 |
PEGB-1830-011-4 | Bevel or Radius | 18 | 30 | 1 |
PEGB-1830-009-4 | Bevel or Radius | 18 | 30 | 1 |
PEGB-1830-012-4 | Bevel or Radius | 18 | 30 | 1 |
PEGB-1830-021-4 | Bevel or Radius | 18 | 30 | 1 |
PEGB-2430-011-4 | Bevel or Radius | 24 | 30 | 1 |
PEGB-2430-018-4 | Bevel or Radius | 24 | 30 | 1 |
PEGB-2430-009-4 | Bevel or Radius | 24 | 30 | 1 |
PEGB-2430-012-4 | Bevel or Radius | 24 | 30 | 1 |
PEGB-2430-021-4 | Bevel or Radius | 24 | 30 | 1 |
PEGB-2436-001-4 | Bevel or Radius | 24 | 36 | 1 |
PEGB-2436-018-4 | Bevel or Radius | 24 | 36 | 1 |
PEGB-2436-011-4 | Bevel or Radius | 24 | 36 | 1 |
PEGB-2436-009-4 | Bevel or Radius | 24 | 36 | 1 |
PEGB-2436-012-4 | Bevel or Radius | 24 | 36 | 1 |
PEGB-2436-021-4 | Bevel or Radius | 24 | 36 | 1 |
PEGB-3030-001-4 | Bevel or Radius | 30 | 30 | 1 |
PEGB-3030-018-4 | Bevel or Radius | 30 | 30 | 1 |
PEGB-3030-011-4 | Bevel or Radius | 30 | 30 | 1 |
PEGB-3030-009-4 | Bevel or Radius | 30 | 30 | 1 |
PEGB-3030-012-4 | Bevel or Radius | 30 | 30 | 1 |
PEGB-3030-021-4 | Bevel or Radius | 30 | 30 | 1 |
PEGB-3036-001-4 | Bevel or Radius | 30 | 36 | 1 |
PEGB-3036-018-4 | Bevel or Radius | 30 | 36 | 1 |
PEGB-3036-011-4 | Bevel or Radius | 30 | 36 | 1 |
PEGB-3036-009-4 | Bevel or Radius | 30 | 36 | 1 |
PEGB-3036-012-4 | Bevel or Radius | 30 | 36 | 1 |
PEGB-3036-021-4 | Bevel or Radius | 30 | 36 | 1 |
PEGB-3230-001-4 | Bevel or Radius | 32 | 30 | 1 |
PEGB-3230-018-4 | Bevel or Radius | 32 | 30 | 1 |
PEGB-3230-011-4 | Bevel or Radius | 32 | 30 | 1 |
PEGB-3230-009-4 | Bevel or Radius | 32 | 30 | 1 |
PEGB-3230-012-4 | Bevel or Radius | 32 | 30 | 1 |
PEGB-3230-021-4 | Bevel or Radius | 32 | 30 | 1 |
PEGB-3624-001-4 | Bevel or Radius | 36 | 24 | 1 |
PEGB-3624-018-4 | Bevel or Radius | 36 | 24 | 1 |
PEGB-3624-011-4 | Bevel or Radius | 36 | 24 | 1 |
PEGB-3624-009-4 | Bevel or Radius | 36 | 24 | 1 |
PEGB-3624-012-4 | Bevel or Radius | 36 | 24 | 1 |
PEGB-3624-021-4 | Bevel or Radius | 36 | 24 | 1 |
PEGB-4830-001-4 | Bevel or Radius | 48 | 30 | 1 |
PEGB-4830-018-4 | Bevel or Radius | 48 | 30 | 1 |
PEGB-4830-011-4 | Bevel or Radius | 48 | 30 | 1 |
PEGB-4830-009-4 | Bevel or Radius | 48 | 30 | 1 |
PEGB-4830-012-4 | Bevel or Radius | 48 | 30 | 1 |
PEGB-4830-021-4 | Bevel or Radius | 48 | 30 | 1 |
PEGB-4836-001-4 | Bevel or Radius | 48 | 36 | 1 |
PEGB-4836-018-4 | Bevel or Radius | 48 | 36 | 1 |
PEGB-4836-011-4 | Bevel or Radius | 48 | 36 | 1 |
PEGB-4836-009-4 | Bevel or Radius | 48 | 36 | 1 |
PEGB-4836-012-4 | Bevel or Radius | 48 | 36 | 1 |
PEGB-4836-021-4 | Bevel or Radius | 48 | 36 | 1 |
PEGBOARD - EPOXY RESIN PEGB-1824-001-4
Where To Buy
FIND YOUR NEAREST LOCATIONS
Ral | -- |
---|
Sign In
Create New Account